Published facts
30-parameter comparison table
This table puts the ten indexed casino hotels against the same published parameters. A value is shown only when it appears in the source file for that house. Where the resort does not publish a usable figure or policy, the cell reads n/p. Secondary-source values are labelled where the source quality affects interpretation.

data-art illustration, not a photograph
index / Table
| Parameter | Crown Melbourne | Crown Perth | Crown Sydney | The Star Gold Coast | The Star Brisbane | Wrest Point | Country Club Tasmania | Mindil Beach | Reef Hotel Casino | The Ville |
|---|---|---|---|---|---|---|---|---|---|---|
| State | VIC | WA | NSW | QLD | QLD | TAS | TAS | NT | QLD | QLD |
| City / precinct | Melbourne (Southbank) | Perth (Burswood) | Sydney (Barangaroo) | Gold Coast (Broadbeach) | Brisbane (Queen’s Wharf) | Hobart (Sandy Bay) | Launceston (Prospect Vale) | Darwin | Cairns | Townsville |
| Address | 8 Whiteman Street, Southbank, VIC 3006 | Great Eastern Highway, Burswood, Perth WA 6100 | 1 Barangaroo Avenue, Sydney NSW 2000 | 1 Casino Drive, Broadbeach QLD 4218 | 33 William Street, Brisbane City QLD 4000 | 410 Sandy Bay Rd, Hobart TAS 7005 | Country Club Avenue, Prospect Vale, Tasmania 7250 | Gilruth Ave, Darwin City NT 0820 | 35-41 Wharf Street, Cairns City QLD 4870 | Sir Leslie Thiess Drive, Townsville, QLD 4810 |
| Hotels on site | Crown Towers, Crown Metropol, Crown Promenade | Crown Towers, Crown Metropol, Crown Promenade | Crown Towers Sydney | The Star Grand, The Darling, Dorsett Gold Coast, The Star Residences | The Star Grand; Dorsett Brisbane, Rosewood and Treasury Hotel listed as future or coming soon | Tower, Water Edge/Riviera wing, Motor Inn | Resort rooms and Villas | Hotel rooms plus Resort/Lagoon rooms and suites | The Reef Hotel Casino | The Ville Resort-Casino; Ardo Hotel next door |
| Published room count | 1,604 secondary | 1,196 secondary | 349 rooms, 82 apartments secondary | The Star Grand 592 secondary; Dorsett 313 high; Star Residences 210 secondary | The Star Grand 340 high | 269 secondary | n/p | n/p; conflicting non-official totals | 128 high | 194 secondary; Ardo 132 high |
| Opening year / date | Permanent Southbank complex opened 8 May 1997; secondary | Opened 30 December 1985; secondary | Hotel inaugurated 28 December 2020; casino opened August 2022; secondary | Opened 22 November 1985; secondary | Staged opening began 29 August 2024 | Born in 1973 | 1982 secondary | 1983 secondary | Commenced trading 31 January 1996 | 1986 secondary |
| Room categories | Published across three hotels | Published across three hotels | Published | n/p | n/p in roster; deeper facts publish Star Grand categories | Published | Published | Published | Published medium | Published |
| Pools | 25-metre heated pool; 27th-floor indoor pool; Promenade indoor pool | Expansive lagoon pools; resort pools | Secluded tropical pool | Dorsett outdoor heated infinity pool | Three infinity-style pools | Indoor heated pool | Indoor swimming pool | Lagoon pool; infinity pool | Rooftop pool | Splash infinity pool; Ardo Rooftop Pool |
| Spa | Crown Spa | Crown Spa | Crown Spa | Azure Spa & Fitness | n/p | Spa/Sauna medium | n/p | Lagoon Day Spa | n/p | Hands in Harmony day spa; Ardo Day Spa |
| Gym | Published for all three hotels | Fitness centre | Gym listed | Azure Spa & Fitness | n/p | Fitness Centre | Fitness Centre | Fully Equipped Fitness Centre | Fitness center | n/p |
| Restaurants count / list | 24 listed | 17 listed | 10 listed | Dorsett Jin Cafe & Bar; seven restaurants by secondary source | 15 Eat & Drink venues listed on QW site | 5 listed | 8 listed | 3 listed; NT tourism says five dining experiences | 4 listed | 6 listed |
| Bars | Cocktail, restaurant, sports and entertainment bars listed | Cocktail, casual, wine and champagne bars listed | 5 listed | n/p | Sports Bar, LiveWire, Cherry, Cicada Blu, Babblers, Aloria | 4 listed | 5 listed | 5 listed | 3 listed | 3 listed |
| Theatre / showroom | Palladium 1,500 seated / 2,500 standing | Crown Theatre up to 2,260 people | n/p | Theatre 2,000 seated / 2,300 general admission secondary | Sky Deck described; no theatre capacity | The Showroom up to 330 guests | Shows listed; venue name/capacity n/p | n/p | BAR36 live-music venue; capacity n/p | n/p |
| Convention / event capacity | Palladium 1,500 seated / 2,500 standing; other capacities n/p | Venues listed; capacities n/p | Venues listed; capacities n/p | Gold Coast Convention and Exhibition Centre adjacent, not on site | Ballroom seats 1,500 secondary | Tasman Room theatre 1,000; combined theatre-style up to 1,650 | Spaces listed; capacities n/p | Facilities stated; figures n/p | n/p | Function spaces stated; figures n/p |
| Waterfront / golf | Yarra River | Swan River; Optus Stadium short walk | Sydney Harbour, Barangaroo | Broadbeach Island, next to Nerang River secondary | Brisbane River; Neville Bonner Bridge | River Derwent foreshore | Championship golf course; The Range; mini golf | Arafura Sea; private white-sand beach | Trinity Inlet | Breakwater / marina; Coral Sea views |
| Airport distance | Melbourne Airport approximately 22 km from city centre secondary | Perth Airport approximately 10 km east of CBD secondary | Sydney Airport 9 km south of CBD secondary | Gold Coast Airport at Bilinga; distance to Broadbeach n/p | n/p | Hobart Airport 17 km north-east of CBD secondary | Launceston Airport 15 km from city centre secondary | Darwin International Airport 8 km from city centre secondary | About 10 minutes from Cairns Airport; airport 7 km north of CBD | Townsville Airport 3.7 km west of CBD secondary |
| City distance | Less than a five-minute walk to Flinders St Station | Burswood 3 km from Perth CBD secondary | Barangaroo CBD waterfront | Gold Coast about 66 km / 71.4 km SSE of Brisbane CBD secondary | CBD (William Street) | Sandy Bay immediately south of Hobart CBD secondary | Prospect Vale about 7 km south-west of Launceston secondary | Near Darwin CBD secondary | Cairns city centre | 350 km south of Cairns and 260 km north of the Whitsundays |
| Public transport | Flinders Street Station walk | Burswood train station; complimentary shuttle; taxi rank | Bus map image; Wynyard and ferries by medium source; Crown Limousine for members | n/p | n/p in roster; deeper facts list train, bus, ferry and cycling | n/p | n/p | n/p | n/p | n/p |
| Parking | Over 5,000 spaces; valet $85 for hotel guests | Over 4,000 bays 24/7; valet $80 | Valet $100 per day; casual parking $160 per day | n/p | Carpark and coach parking listed; no rates medium | Free visitor parking | Ample free parking on site | Free On-Site Parking | Car park on-site; rates n/p | Complimentary outdoor parking; valet $15 per day |
| Check-in / check-out | Check-in from 3pm; check-out 11am | Check-in from 3pm; check-out 11am | n/p | Dorsett flexible check-in; fixed times n/p | n/p in roster; deeper facts: 3:00 PM / 11:00 AM | n/p | n/p | n/p | Check-in from 02:00 PM; check out up to 11:00 AM | n/p |
| Pet policy | n/p | n/p | n/p | n/p | n/p | n/p | n/p | n/p | Pets not allowed | n/p |
| Accessibility | n/p | n/p | Accessible parking via valet, subject to availability | n/p | n/p | Deluxe Accessible King; accessible rooms on request | n/p | n/p | Wheelchair accessible; accessible room | n/p |
| Casino floor / published scale | Venue does not publish size; licence cap snippet low confidence | Machine/table counts not published | Not published | Gaming space 6,000 m² secondary | Gaming floors comprise five per cent of precinct | Nearly 500 machines; table count n/p | Machines across two levels; count n/p | More than 600 pokies; table count n/p | Not published by venue | Over 370 gaming machines and more than 20 table games |
| Casino opening hours | Open 24 hours a day, seven days a week; holiday closures listed | Open 24 hours a day, seven days a week; holiday closures listed | Mon–Thu 10am–4am; Fri–Sat 10am–6am; Sun 10am–4am | n/p | n/p in roster; deeper facts state operates 24/7 with short closures | Tables and machines hours published by day | Tables and machines hours published by day | Gaming machines Monday–Sunday 8am–4am | Daily 10am–4am; holiday closures listed | Sun–Thu 9am–4am; Fri–Sat 9am–5am; holiday closures listed |
| Loyalty programme | Crown Rewards | Crown Rewards | Crown Rewards | n/p | n/p | Rewards Program medium | Rewards Program medium | Lucky North Club | Reef Rewards | Vantage Rewards Program |
| Operator / owner | Crown Melbourne Limited; subsidiary of Crown Resorts; Crown Resorts acquired by Blackstone Group in 2022 | Burswood Nominees Limited; Crown Resorts group | Crown Resorts Limited; Crown Sydney licence | The Star Entertainment Group owns and operates; licence suspension deferred | Star manages for DBC owned by CTFE and FEC | Federal Group medium | Federal Group secondary | Hospitality by Delaware North | Reef Casino Trust; Reef Corporate Services Limited | Morris Group |
| Licence / change note | VGCCC suitable finding March 2024; fine 15 Oct 2024 | WA suitability finding 8 Jul 2025 | NICC suitable finding 23 Apr 2024 | Special Manager extended to 30 Sep 2026; time-sensitive | Treasury Brisbane casino closed 25 Aug 2024; Star Brisbane opened 29 Aug 2024 | Redevelopment 2018–2023 secondary | Golf course reopening Summer 2026/27 | Former SkyCity Darwin; Delaware North purchase secondary | Accor listing under Handwritten Collection seen 2026-10-23 | Ardo Hotel opened Dec 2025 secondary |
| Official hotel / booking URL | https://www.crownhotels.com.au/melbourne | https://www.crownhotels.com.au/perth | https://www.crownhotels.com.au/sydney | https://www.star.com.au/goldcoast | https://www.star.com.au/brisbane/ | https://www.wrestpoint.com.au/accommodation | https://www.countryclubtasmania.com.au/accommodation | http://mindilbeachcasinoresort.com.au/hotel-and-resort/rooms-suites/ | https://all.accor.com/hotel/2901/index.en.shtml | https://www.the-ville.com.au/ |
| Official site | https://www.crownmelbourne.com.au/ | https://www.crownperth.com.au/ | https://www.crownsydney.com.au/ | https://www.star.com.au/goldcoast | https://www.star.com.au/brisbane | https://www.wrestpoint.com.au/ | https://www.countryclubtasmania.com.au/ | https://www.mindilbeachcasinoresort.com.au/ | https://www.reefcasino.com.au/ | https://www.the-ville.com.au/ |
| Awards / rating | n/p | n/p | n/p | n/p | n/p | n/p | n/p | n/p | Rating 4.6 | Miss Songs multi award-winning; Marmor and Terasu chef-hatted medium |
How to read the table
Each row is one parameter used elsewhere in method and weights. Each column is one of the ten houses in the index. The table is deliberately literal: a room count, opening year, theatre capacity or parking rule appears only when it is in the FACTS record for that property.
n/p means not published in the usable source set. It does not mean the facility is absent. For example, a resort may have access information or transport options in practice, but if the fetched official pages did not publish the parameter, this table records n/p. That treatment also feeds the transparency group.
Some cells carry a source note. Secondary marks Wikipedia, press or listing material. Medium marks one authoritative source or mixed support. Low marks a snippet or unverified listing. Those values are included only with the source quality visible, rather than normalised into a cleaner-looking figure.
Sorting the comparison
Use the table for specific checks, then compare the weighted outcome in scores by group. The ranking is not a simple count of ticks. The scoring model groups the parameters into hotel, leisure, dining and entertainment, access, and transparency, with separate weights.
A large resort may publish many facilities but still leave gaps on pets, accessibility, transport or convention capacity. A smaller property may publish fewer venues but give clearer check-in, parking or access details. The table shows those trade-offs before the scores compress them.
For narrower comparisons, use the parameter pages. The hotel parameters page focuses on rooms, categories, check-in, pets and accessibility. Leisure, dining and access have separate pages. Individual profiles under all ten repeat the same parameter set for one property and link to the official hotel site.