Parameter guide
Leisure parameters
This page isolates the leisure group used in the index: pools, spa, gym and waterfront or golf setting. Each cell is drawn from the published facts held for the ten physical venues. Where the resort does not publish a detail, the table says not published rather than estimating it.

data-art illustration, not a photograph
index / Parameters / Leisure
| House | Pools | Spa | Gym | Waterfront or golf |
|---|---|---|---|---|
| Crown Melbourne | Crown Towers: “25-meter heated pool” indoor; Crown Metropol: “indoor pool located on the 27th floor”; Crown Promenade: indoor pool for registered guests | Crown Spa — treatments by La Prairie | Crown Towers: split-level gymnasium; Crown Metropol and Crown Promenade: gymnasium | Southbank precinct alongside the Yarra River |
| Crown Perth | “expansive lagoon pools” (Crown Towers); resort pools | Crown Spa — La Prairie facials and Subtle Energies body treatments | “a state-of-the-art fitness centre” (Crown Towers) | On the Swan River, Burswood |
| Crown Sydney | “secluded tropical pool”; barangaroo.com: “Sydney city’s only infinity pool” | Crown Spa — La Prairie and Subtle Energies treatments | Gym listed under Facilities; tennis court | Sydney Harbour, Barangaroo; private boat access at Barangaroo Pontoon |
| The Star Gold Coast | Dorsett: “Outdoor heated infinity pool with poolside bar” / Isoletto Pool Club | Azure Spa & Fitness | Azure Spa & Fitness | Broadbeach Island, next to the Nerang River (secondary) |
| The Star Brisbane | “Three luxurious infinity-style pools and a new skyline events space” | Not published | Indoor gymnasium published for The Star Grand; roster gym field not published | Brisbane River, Queen’s Wharf precinct; Neville Bonner Bridge |
| Wrest Point | “indoor heated pool” | Spa/Sauna listed by Discover Tasmania — no day-spa name | “Fitness Centre” | River Derwent foreshore, Sandy Bay |
| Country Club Tasmania | “Indoor Swimming Pool” | Not published | “Fitness Centre” | Championship Golf Course undergoing a $20 million transformation; new 18-hole layout scheduled to open Summer 2026/27 |
| Mindil Beach Casino Resort | Lagoon pool with swim-up Lagoon Bar; infinity pool | Lagoon Day Spa | “Fully Equipped Fitness Centre” | Alongside the Arafura Sea; private white-sand beach (NT tourism) |
| Reef Hotel Casino | “our stunning rooftop pool”; official site shows “Casino Pool Deck” | Not published | “Fitness center” (running, cycling, rowing machines) | “Perfectly positioned alongside Trinity Inlet” |
| The Ville | Splash — “infinity pool, complete with swim-up bar”; Ardo Rooftop Pool | Hands in Harmony day spa; Ardo Day Spa | Not published | Breakwater / marina, Coral Sea views to Magnetic Island |
What the leisure group measures
The leisure group sits inside the wider scoring model described in method and weights. It covers four practical checks: whether the property publishes pool facilities, spa facilities, gym facilities, and a waterfront or golf setting.
The group is not a rating of style or service. A venue receives credit for published, comparable facilities. A published indoor pool, rooftop pool, lagoon pool or infinity-style pool can be recorded. A published day spa or named spa can be recorded. A gym is recorded only where the resort, hotel brand page or another permitted source says it exists.
The final item records the setting where it is published: riverfront, harbour, beach, marina, inlet, foreshore or golf. It does not score scenery by opinion. For Country Club Tasmania, the relevant published setting is golf: the resort publishes a championship golf course undergoing a $20 million transformation and a new 18-hole layout scheduled to open Summer 2026/27. For several city properties, the setting is a river or harbour precinct.
For the full cell-by-cell data across all 30 checks, use the 30-parameter table. For how this leisure group affects each house’s total, see scores by group.
Leisure comparison table
The table below keeps the source wording short. “Not published” means the fact is absent from the facts set for that venue. Secondary-source notes are kept where the underlying fact is not from the venue’s own pages.
| House | Pools | Spa | Gym | Waterfront or golf |
|---|---|---|---|---|
| Crown Melbourne | Crown Towers: “25-meter heated pool” indoor; Crown Metropol: “indoor pool located on the 27th floor”; Crown Promenade: indoor pool for registered guests | Crown Spa — treatments by La Prairie | Crown Towers: split-level gymnasium; Crown Metropol and Crown Promenade: gymnasium | Southbank precinct alongside the Yarra River |
| Crown Perth | “expansive lagoon pools” at Crown Towers; resort pools | Crown Spa — La Prairie facials and Subtle Energies body treatments | “a state-of-the-art fitness centre” at Crown Towers | On the Swan River, Burswood |
| Crown Sydney | “secluded tropical pool”; barangaroo.com says “Sydney city’s only infinity pool” | Crown Spa — La Prairie and Subtle Energies treatments | Gym listed under Facilities; tennis court | Sydney Harbour, Barangaroo; private boat access at Barangaroo Pontoon |
| The Star Gold Coast | Dorsett: “Outdoor heated infinity pool with poolside bar” / Isoletto Pool Club | Azure Spa & Fitness | Azure Spa & Fitness | Broadbeach Island, next to the Nerang River, by secondary sources |
| The Star Brisbane | “Three luxurious infinity-style pools and a new skyline events space” | Not published | Star Grand facts publish an indoor gymnasium; roster spa/gym field not published | Brisbane River, Queen’s Wharf precinct; Neville Bonner Bridge |
| Wrest Point | “indoor heated pool” | Spa/Sauna listed by Discover Tasmania; no day-spa name | “Fitness Centre” | River Derwent foreshore, Sandy Bay |
| Country Club Tasmania | “Indoor Swimming Pool” | Not published | “Fitness Centre” | Championship Golf Course undergoing a $20 million transformation; new 18-hole layout scheduled to open Summer 2026/27 |
| Mindil Beach Casino Resort | Lagoon pool with swim-up Lagoon Bar; infinity pool | Lagoon Day Spa | “Fully Equipped Fitness Centre” | Alongside the Arafura Sea; private white-sand beach, by NT tourism |
| Reef Hotel Casino | “our stunning rooftop pool”; official site shows “Casino Pool Deck” | Not published | “Fitness center” with running, cycling and rowing machines | “Perfectly positioned alongside Trinity Inlet” |
| The Ville | Splash — “infinity pool, complete with swim-up bar”; Ardo Rooftop Pool | Hands in Harmony day spa; Ardo Day Spa | Not published | Breakwater / marina, Coral Sea views to Magnetic Island |
How to read gaps and mixed sources
A blank in the underlying index is not treated as a hidden facility. It is recorded as not published and counts against transparency. That rule matters in this group because some properties publish strong leisure detail for one hotel in a precinct but not for every hotel or not on a fetchable official page.
The Star Gold Coast is an example of mixed source quality. The pool, spa and gym entries come from published Dorsett or precinct facts, while the Broadbeach Island and Nerang River setting is marked secondary. Mindil Beach Casino Resort publishes pool, spa and gym facilities, while its private white-sand beach wording is from NT tourism. Wrest Point’s spa entry is also medium confidence because the day-spa name is not published in the facts set.
The Star Brisbane has deeper hotel facts that name the Level 7 Isoletto Pool Club, three heated pools, sauna, steam room and indoor gymnasium for The Star Grand. The roster leisure line, however, does not publish spa or gym as a simple venue-level field, so the table separates that point rather than smoothing it over.
Readers comparing stays should treat this page as a filter, not a booking promise. Maintenance closures, access rules and guest-only limits can change. The individual profiles for Crown Melbourne, The Star Brisbane and Mindil Beach Casino Resort show the broader parameter set beside these leisure notes.
What this page does not score
This page does not rank pools by size unless a size is published. Crown Melbourne is the only leisure entry here with a pool length in the facts set: Crown Towers publishes a “25-meter heated pool”. Other pools are recorded by type or wording only.
It also does not infer that a spa exists because a room has a spa bath, or that a gym exists because a resort has a wellness brand. If the field is not published for the venue, the table says not published. The same rule is used across the hotel parameters, dining and entertainment parameters, access parameters and transparency checks.
The casino floor is outside this page’s scope. Australia bans online casino play under the Interactive Gambling Act 2001, and this site compares physical casino-hotel properties only. Leisure facilities are assessed as hotel and resort amenities, not as reasons to gamble.